| OUT OF ORDER |


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: June 11 2009 ,Time of next update: 2:00 PM | |||
| Current Weather | Dry | Current Temperature | 81.9°F (27.7°C) (Heat Index 82.6°F ), Apparent temp 85.5 °F |
| Maximum Temperature (since midnight) | 83.1 °F at: 12:36 PM | Minimum Temperature (since midnight) | 65.3 °F at: 5:31 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | ESE (122°) |
| Heat Index | 82.6°F | Maximum Gust (last hour) | 4.9 mph at: 12:46 PM |
| Maximum Gust (since midnight) | 11.4 mph at: 4:40 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 4:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.37 in. (238.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.8°F (Wet Bulb :68.8°F ) |
| Humidity | 49 %, Humidex 90.2 °F | Barometer corrected to msl | 29.128 in. (986.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.